| Rank | Startup | What they’re building | Rating |
|---|---|---|---|
| 01 | Long Lake An AI holding company transforming service businesses. | An AI holding company transforming service businesses. | 1,364 |
| 02 | Cognition AI software engineers that plan, write, and test code. | AI software engineers that plan, write, and test code. | 1,323 |
| 03 | Prime Intellect Compute, training, and inference for open AI models. | Compute, training, and inference for open AI models. | 1,321 |
| 04 | Ramp Corporate cards, expenses, and finance automation. | Corporate cards, expenses, and finance automation. | 1,317 |
| 05 | Cursor An AI code editor that helps you build software. | An AI code editor that helps you build software. | 1,315 |
| 06 | Etched Chips purpose-built to run transformer models. | Chips purpose-built to run transformer models. | 1,310 |
| 07 | Thinking Machines Lab AI research and tools for building custom models. | AI research and tools for building custom models. | 1,307 |
| 08 | Polymarket A prediction market for forecasting real-world events. | A prediction market for forecasting real-world events. | 1,305 |
| 09 | Sierra Conversational AI agents for customer experience. | Conversational AI agents for customer experience. | 1,305 |
| 10 | SSI A research lab working on safe superintelligence. | A research lab working on safe superintelligence. | 1,298 |
| 11 | OpenEvidence AI that helps doctors find answers in medical research. | AI that helps doctors find answers in medical research. | 1,294 |
| 12 | Fireworks AI Fast inference and fine-tuning for open AI models. | Fast inference and fine-tuning for open AI models. | 1,292 |
| 13 | Turbopuffer A search engine for vector and full-text retrieval. | A search engine for vector and full-text retrieval. | 1,292 |
| 14 | Decagon AI agents for customer support. | AI agents for customer support. | 1,283 |
| 15 | Mercor Expert talent and training data for frontier AI labs. | Expert talent and training data for frontier AI labs. | 1,279 |
| 16 | Standard Intelligence AI models that learn to use computers. | AI models that learn to use computers. | 1,279 |
| 17 | Baseten Infrastructure for deploying and serving AI models. | Infrastructure for deploying and serving AI models. | 1,278 |
| 18 | Modal Serverless compute for training and running AI. | Serverless compute for training and running AI. | 1,277 |
| 19 | Saronic Autonomous vessels and maritime defense technology. | Autonomous vessels and maritime defense technology. | 1,276 |
| 20 | Applied Compute Custom AI models and agents trained for individual companies. | Custom AI models and agents trained for individual companies. | 1,275 |
| 21 | Kalshi A prediction market for trading on real-world events. | A prediction market for trading on real-world events. | 1,275 |
| 22 | Nominal Software for testing and operating complex hardware. | Software for testing and operating complex hardware. | 1,252 |
| 23 | Perplexity An AI answer engine for searching and researching the web. | An AI answer engine for searching and researching the web. | 1,249 |
| 24 | World Labs Spatial AI that creates and understands 3D worlds. | Spatial AI that creates and understands 3D worlds. | 1,246 |
| 25 | Exa Web search and research infrastructure for AI agents. | Web search and research infrastructure for AI agents. | 1,241 |
| 26 | Physical Intelligence General-purpose AI models for robots. | General-purpose AI models for robots. | 1,239 |
| 27 | Periodic Labs AI scientists and autonomous labs for materials discovery. | AI scientists and autonomous labs for materials discovery. | 1,237 |
| 28 | Fleet AI Simulated environments and training challenges for AI agents. | Simulated environments and training challenges for AI agents. | 1,230 |
| 29 | Neros American-made drones and autonomy for defense. | American-made drones and autonomy for defense. | 1,226 |
| 30 | Together AI A cloud for training, fine-tuning, and serving AI models. | A cloud for training, fine-tuning, and serving AI models. | 1,224 |
| 31 | Mach Industries Autonomous defense systems and the factories that build them. | Autonomous defense systems and the factories that build them. | 1,221 |
| 32 | AfterQuery Expert reasoning and training data for frontier AI models. | Expert reasoning and training data for frontier AI models. | 1,220 |
| 33 | Scale AI Data, evaluations, and infrastructure for building AI. | Data, evaluations, and infrastructure for building AI. | 1,216 |
| 34 | Harvey AI research, drafting, and workflows for legal teams. | AI research, drafting, and workflows for legal teams. | 1,215 |
| 35 | micro1 Expert data, training environments, and evaluations for AI. | Expert data, training environments, and evaluations for AI. | 1,205 |
| 36 | Flapping Airplanes An AI research lab focused on learning from less data. | An AI research lab focused on learning from less data. | 1,192 |
| 37 | Factory AI agents that automate software development. | AI agents that automate software development. | 1,191 |
| 38 | Handshake A talent network connecting experts with AI labs and employers. | A talent network connecting experts with AI labs and employers. | 1,187 |
| 39 | Vercel Infrastructure for building and deploying web applications. | Infrastructure for building and deploying web applications. | 1,176 |
| 40 | ElevenLabs AI voices, audio generation, and conversational agents. | AI voices, audio generation, and conversational agents. | 1,175 |
| 41 | Aaru Simulations of people for consumer research. | Simulations of people for consumer research. | 1,165 |
| 42 | Fluidstack GPU clusters and data centers for frontier AI labs. | GPU clusters and data centers for frontier AI labs. | 1,159 |
| 43 | LangChain Tools for building, evaluating, and deploying AI agents. | Tools for building, evaluating, and deploying AI agents. | 1,152 |
| 44 | Abridge AI that turns clinical conversations into medical documentation. | AI that turns clinical conversations into medical documentation. | 1,150 |
| 45 | Skild AI A general-purpose AI brain for robots. | A general-purpose AI brain for robots. | 1,150 |
| 46 | Astranis Small communications satellites for dedicated broadband. | Small communications satellites for dedicated broadband. | 1,149 |
| 47 | Antares Nuclear microreactors for defense and critical infrastructure. | Nuclear microreactors for defense and critical infrastructure. | 1,148 |
| 48 | Turing Expert training data and AI engineering for labs and enterprises. | Expert training data and AI engineering for labs and enterprises. | 1,146 |
| 49 | Vanta Automated security compliance and trust management. | Automated security compliance and trust management. | 1,141 |
| 50 | Linear Product planning and issue tracking for software teams. | Product planning and issue tracking for software teams. | 1,138 |
| 51 | Runway AI models and creative tools for generating video. | AI models and creative tools for generating video. | 1,138 |
| 52 | Pylon AI-powered customer support software for B2B teams. | AI-powered customer support software for B2B teams. | 1,136 |
| 53 | Notion A workspace for notes, docs, projects, and AI. | A workspace for notes, docs, projects, and AI. | 1,133 |
| 54 | Lovable Build web apps by describing what you want. | Build web apps by describing what you want. | 1,131 |
| 55 | Mercury Banking and financial tools for ambitious companies. | Banking and financial tools for ambitious companies. | 1,131 |
| 56 | Luma AI AI models for generating video and visual worlds. | AI models for generating video and visual worlds. | 1,123 |
| 57 | Surge AI Expert human data and evaluations for frontier AI models. | Expert human data and evaluations for frontier AI models. | 1,123 |
| 58 | Tailscale Secure networking that connects teams, devices, and services. | Secure networking that connects teams, devices, and services. | 1,118 |
| 59 | Ambience Healthcare AI documentation, coding, and workflows for clinicians. | AI documentation, coding, and workflows for clinicians. | 1,115 |
| 60 | Cartesia Real-time voice AI built on state space models. | Real-time voice AI built on state space models. | 1,113 |
| 61 | Mithril A marketplace for flexible GPU compute across cloud providers. | A marketplace for flexible GPU compute across cloud providers. | 1,109 |
| 62 | Supabase An open source backend platform built on Postgres. | An open source backend platform built on Postgres. | 1,104 |
| 63 | Hebbia AI agents for financial research and document analysis. | AI agents for financial research and document analysis. | 1,102 |
| 64 | Bedrock Robotics Autonomous systems for construction equipment. | Autonomous systems for construction equipment. | 1,101 |
| 65 | Castelion Mass-produced hypersonic strike systems. | Mass-produced hypersonic strike systems. | 1,100 |
| 66 | Granola An AI notepad that turns meetings into useful notes. | An AI notepad that turns meetings into useful notes. | 1,098 |
| 67 | Browserbase Cloud browsers and tools for AI agents. | Cloud browsers and tools for AI agents. | 1,096 |
| 68 | Clay Data enrichment and AI workflows for go-to-market teams. | Data enrichment and AI workflows for go-to-market teams. | 1,086 |
| 69 | Hadrian Automated factories for precision aerospace and defense parts. | Automated factories for precision aerospace and defense parts. | 1,067 |
| 70 | Watney Robotics Robots that maintain data centers. | Robots that maintain data centers. | 1,061 |
| 71 | Rillet AI-native accounting and financial reporting software. | AI-native accounting and financial reporting software. | 1,057 |






































































